Oryx Hype
Chipset: RTL8763EWE
Bluetooth: 5.2
Battery: 230mAH(about 10-15 days standby time)
RAM: 578KB
External Memory: 128Mb
G-Sensor: Silan Micro SC7A2O
MobileAPP-GPS: YES
Heart rate sensor: HX3600
Compatibility: Support Android 5.0 and above; Apple IOS9.0 and above
- Description
Description
Water proof | IP67 | |
Outlook&Material | Zinc alloy+ Plastic ABS+PC case+ Antistatic silicone strap | |
Chipset | RTL8763EWE | |
LCD style | TFT | |
LCD Resolution | 2.0 240*296 | |
Screen Size | 2.0square inch screen | |
Touch Panel | Full-screen touch (full lamination) | |
Memory(ROM+RAM) | RAM:578KB | |
External Memory | 128Mb | |
G-Sensor | Silan Micro SC7A2O | |
Bluetooth Version | 5.2 | |
MobileAPP-GPS | YES | |
Heart rate sensor | HX3600 | |
Vibrator | YES | |
Battery Type | Polymer Battery | |
Battery Protection Board | Seiko plate | |
Battery Capacity | 230MA | |
Charging time | 2.5-3h | |
Theory Standby time: 10-15day | 10-15day | |
Normal using time | 5-7day | |
Software Function&App | ||
Compability | Support Android 5.0 and above; Apple IOS9.0 and above | |
watch-multi-Language support | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
APP Sports management | 3 kinds sprot type | APP movement, bracelet movement, APP bracelet two-way linkage (APP synchronized bracelet data) |
123 kinds sprot model | Walking, running, cycling, jumping rope, basketball, soccer, badminton, swimming, etc… | |
8 kinds sprot date | According to the immobility of the exercise mode, the number of steps, exercise time, GPS movement track, calories, exercise heart rate tracking, mileage and other data are displayed separately | |
Watch face Market | Default 5 dials, customize 1 dial, more dials can be downloaded via Dial Market | |
APP multi-Language support | Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Indo-Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese, Simplified Chinese, English, Traditional Chinese | |
Others | Sports History | |
Notification | text messaging | |
Bluetooth phone | Support | |
breathe training | Support | |
Dynamic Heart rate&analyse | Not Support | |
Blood pressure | Support | |
Blood oxygen | Support | |
Sleep monitor | Support | |
Pedometer | Support | |
Sedentary Reminder | Support | |
Drink Reminder | Support | |
Remote Camera | Shake or click your watch to control your phone to take photos | |
Third party Weather | Shows the weather for the current day and the next 5 days | |
Music control | Control music playback on your phone with your watch | |
Find watch Device | Support | |
Find mobile Phone | Support | |
LCD Lightness adjustment | Support | |
Off Screen time adjustment | Support | |
Change watchface | Long press the dial or toggle it in the app | |
DIY Watch Face | Support DIY your own photos or landscape images to become your own dials | |
Alarm clock reminder | Supports setting 8 alarms | |
Call/SMS Rejection | Support | |
Call reminder | Support | |
Quick View | Flip 90 degrees to brighten the screen | |
Do Not Disturb mode | Support | |
Achieve goal notification | Support | |
Message storage | 5 messages | |
Stop watch | Support | |
Standard Accessories | ||
Gift Box | 1PCS | |
Charging clip Type | Magnetic charger 1PCS | |
User Manual | 1PCS | |
Short Screen for our APP: | ||
Support OTA: | Support for Fota upgrades | |
APP name for IOS&Android | Da Fit | |
APP QR Cord (APP二维码) |